| Wheeteenydachs Wally ML (ee cream dapple) | CH Heidox Whee Waullker MCL HP040347/02 09-04 Cream | CH Newberry's Karry 'N Kreme ML HM747928/01 08-98 Red AKC DNA #V213070 | Devoncream Countryman HM729249/01 02-98 UK Cream | Eng. Ch Kizzhar Kavalcade KCSB 2284BW |
| Devoncream Poppyseed KCR T5696604T04 | ||||
| Jasmine Merri-King HM635437/05 04-98 Red | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream | |||
| Doxology's High Noon ML HM496670/03 07-95 Red | ||||
| Farriers Ingrid Karin Heider ML | Morgandoxs Fonzie Bear ML Cream | CH Merri-King Aladdin Doxology HM450123/01 04-94 Cream | ||
| Merri-King-Silkey-Splendor | ||||
| Farriers Total Surprise ML Red | CH Merri-King Collectors Ed ML | |||
| Hannah's Favor | ||||
| Wheeteenydachs Wagglets ML | Shadachs Crystal Clear ML | Sachre Torte HM907184/01 08-01 UK Cream AKC DNA #V155928 | Creme Demence KCR Q5337301Q04 | |
| Sweet Melody Mist KCR X2848901X03 | ||||
| Niola Waffer Pruett HM67396101 Cream Dapple | Bubbas Maximum Bugg Max HM393763/04 02-97 red | |||
| So Long Lucy Grimes HM574268/07 05-96 Red | ||||
| Stoneleigh Redi Set Go HM978859/01 02-02 South Africa Black & Tan Dapple | Irish Coffee of Stoneleigh UK Chocolate and Tan KUSA CQ009058 | CH Warway Castle Cardamom Black & Tan | ||
| Charlotte M’ Lady Chocolate Dapple | ||||
| Germari Princess of Stoneleigh (South Africa) KUSA BQ014316 | Bilkau Tobleron Of Malonowa | |||
| Willowheath Silver Showers Of Phinkberg | ||||
| Whee Wittle Winkie ML | Garlins Sir Winston ML (black & cream) | Brandachs Bavarian Creamfill ML (cream) | Can CH Brandachs No Black Roots ML (black & cream) | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 |
| ENG CH Pattihund Shades of Pale (Eng Imp) | ||||
| Brandachs Blonds R Bootiful ML (cream) | Devoncream Wayfarer Eng Imp) Cream | |||
| Pattihund Ebony Creamsilk (Eng Imp) Black&Cream | ||||
| Mardachs-Garlins Pretty Pearl (cream) | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) | Am CH Stoneleigh Stacy Starshine KUSA BQ015454 | ||
| Tanska's Young Challenger Of Stoneleigh KUSA CN011206 | ||||
| Brandachs Picadilly Circus ML | CH Brandachs Mr Goodbar MLD HM558815/01 11-96 (Canada) Chocolate Dapple AKC DNA #V129660 | |||
| Pattihund Ebony Creamsilk HM703734/01 (United Kingdom) Black & Tan | ||||
| Chesadachs Priscilla Rose ML (cream) | Mardachs King of Shades HP000790/03 01-03 Cream | Stoneleigh Doodlebug HM989870/01 03-02 (South Africa) | Stoneleigh Stacy Starshine KUSA BQ015454 | |
| Stoneleigh Stacy Starshine KUSA BQ015454 | ||||
| Mardachs Kanga Ann Rue MLD HM847049/03 12-01 | Brandachs Tache At Mardox MLDD | |||
| Brandachs Picadilly Circus ML | ||||
| Fairwinds Strawberi's N Crm ML (Cream) | Beat JP's Intellectual Curiosity ML HM989484/03 12-02 (Japan) Cream AKC DNA #V325477 | Devoncream Rock'n Beat JKC DHM-30483/98-0 | ||
| Dachroe Rinse Beat ANKC 5100002664 | ||||
| Fairwinds Fat Tuesday ML HM762197/04 05-00 | CH Rose Farm's Palomino ML HM557394/01 07-98 Cream AKC DNA #V124419 | |||
| CH Fairwinds Suprize ML HM482267/01 10-95 Red |